Kings Park, Elizabeth Quay & Swan River Cruise
Kings Park, Elizabeth Quay & Swan River Cruise Enjoy a scenic drive to Kings Park, where we'll start the day with morning tea while taking in breathtaking views over the city and river. Next, we continue to Elizabeth Quay to board Captain Cook Cruises for a relaxing 1.25-hour cruise along the beautiful Swan River, soaking in the sights as we make our way to Perth. Back on the coach, we'll head to Cicerello's in Fremantle for a delicious lunch by the water. After lunch, take some time to explore Fremantle, browse the shops, or enjoy a stroll along the waterfront before we make our way home.
Travel Dates:
August 13 (SOR Pick Ups)
August 14 (Eastern Pick Ups)
August 15 (NOR Pick Ups)
Bookings close August 1. Deposits are required and are non refundable 48 hours prior to travel. Minimum 20pax for tour to run.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Times |
---|---|---|
Comer Reserve | Cover Reserve Car Park Melville Parade, Como | View |
Dan Murphys Bicton | Dan Murph's Bicton Murray Road near Canning Highway, Bicton | View |
HBF Arena | HBF Arena 25 Kennedya Drive, Joondalup WA 6027 | View |
High Wycombe | TransPerth stop 14048 530 Kalamunda Road, High Wycombe | View |
Innaloo | Morris Place Shopping Centre Morris Road, Innaloo | View |
Midland Junction Arts | Midland Junction Arts Centre Great Eastern Highway near Cale Street, Midland | View |
Morley Sport & Rec | Morley Sport & Recreation Centre 5 Minute parking bay outside Wellington Room | View |
Parkland Ellenbrook | TransPerth stop 25691 The Parkway, Ellenbrook | View |
Public Transport Centre | Public Transport Centre Summers Street, Perth | View |
The Pines Ellenbrook | TransPerth stop 15508 Ponte Vecchio Blvd before Monaco Ave, Ellenbrook | View |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
13 Aug 2025 | $110.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
14 Aug 2025 | $110.00 | | | | ![]() |
Show/Hide Pricing ![]() | |||||
15 Aug 2025 | $110.00 | | | | ![]() |
Show/Hide Pricing ![]() |